<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Pretzels and Cake</title>
	<atom:link href="http://pretzelsandcake.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pretzelsandcake.com</link>
	<description>A Blog about Web Design, CakePHP and Beyond</description>
	<pubDate>Sun, 20 May 2012 22:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PHP: UTF-8 and Spreadsheet Excel Writer by Taras</title>
		<link>http://pretzelsandcake.com/2008/04/08/php-utf-8-and-spreadsheet-excel-writer/comment-page-1/#comment-19</link>
		<dc:creator>Taras</dc:creator>
		<pubDate>Wed, 18 Apr 2012 07:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://pretzelsandcake.com/?p=6#comment-19</guid>
		<description>solution:

$workbook = &amp; new Spreadsheet_Excel_Writer(); 
$workbook-&gt;setVersion(8); 
$contents =&amp; $workbook-&gt;addWorksheet('Logistics');
$contents-&gt;setInputEncoding('UTF-8');

http://stackoverflow.com/questions/2674489/spreadsheet-excel-writer-data-output-is-damaged</description>
		<content:encoded><![CDATA[<p>solution:</p>
<p>$workbook = &amp; new Spreadsheet_Excel_Writer();<br />
$workbook-&gt;setVersion(8);<br />
$contents =&amp; $workbook-&gt;addWorksheet(&#8217;Logistics&#8217;);<br />
$contents-&gt;setInputEncoding(&#8217;UTF-8&#8242;);</p>
<p><a href="http://stackoverflow.com/questions/2674489/spreadsheet-excel-writer-data-output-is-damaged" rel="nofollow">http://stackoverflow.com/questions/2674489/spreadsheet-excel-writer-data-output-is-damaged</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP: UTF-8 and Spreadsheet Excel Writer by Jairo</title>
		<link>http://pretzelsandcake.com/2008/04/08/php-utf-8-and-spreadsheet-excel-writer/comment-page-1/#comment-18</link>
		<dc:creator>Jairo</dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://pretzelsandcake.com/?p=6#comment-18</guid>
		<description>Hello everybody.

I tried all the solutions that you mentioned, but they didn't work....the utf-8 characters appear incorrectly. There is another solution available???</description>
		<content:encoded><![CDATA[<p>Hello everybody.</p>
<p>I tried all the solutions that you mentioned, but they didn&#8217;t work&#8230;.the utf-8 characters appear incorrectly. There is another solution available???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP: UTF-8 and Spreadsheet Excel Writer by mshafei</title>
		<link>http://pretzelsandcake.com/2008/04/08/php-utf-8-and-spreadsheet-excel-writer/comment-page-1/#comment-17</link>
		<dc:creator>mshafei</dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://pretzelsandcake.com/?p=6#comment-17</guid>
		<description>thanks renevdkooi it works for me after set the version to be 8 as you mentioned :D :D</description>
		<content:encoded><![CDATA[<p>thanks renevdkooi it works for me after set the version to be 8 as you mentioned <img src='http://pretzelsandcake.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP: UTF-8 and Spreadsheet Excel Writer by renevdkooi</title>
		<link>http://pretzelsandcake.com/2008/04/08/php-utf-8-and-spreadsheet-excel-writer/comment-page-1/#comment-16</link>
		<dc:creator>renevdkooi</dc:creator>
		<pubDate>Thu, 18 Aug 2011 03:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://pretzelsandcake.com/?p=6#comment-16</guid>
		<description>if having problems, make sure you use -&gt;setVersion(8); as well, without it mine was giving problems</description>
		<content:encoded><![CDATA[<p>if having problems, make sure you use -&gt;setVersion(8); as well, without it mine was giving problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO cheat sheet by Backlink Services</title>
		<link>http://pretzelsandcake.com/2008/05/19/seo-cheat-sheet/comment-page-1/#comment-15</link>
		<dc:creator>Backlink Services</dc:creator>
		<pubDate>Tue, 14 Dec 2010 11:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://pretzelsandcake.com/?p=9#comment-15</guid>
		<description>Since we're talking about subjects in the area of Pretzels and Cake &#187; SEO cheat sheet, Usually match the name with the page title. The title tag and description tag is essential to google. Your visitors wish to read what the web page is all about, before they click. The more your web page gets visited, the much more points you score with google!</description>
		<content:encoded><![CDATA[<p>Since we&#8217;re talking about subjects in the area of Pretzels and Cake &raquo; SEO cheat sheet, Usually match the name with the page title. The title tag and description tag is essential to google. Your visitors wish to read what the web page is all about, before they click. The more your web page gets visited, the much more points you score with google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP: UTF-8 and Spreadsheet Excel Writer by ray</title>
		<link>http://pretzelsandcake.com/2008/04/08/php-utf-8-and-spreadsheet-excel-writer/comment-page-1/#comment-14</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Tue, 02 Nov 2010 21:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://pretzelsandcake.com/?p=6#comment-14</guid>
		<description>I worked out a solution with wordpress and Spreadsheet_Excel_Writer, pulling data out of the loop and generating Excel sheets. German umlaut characters were all wrong. In my case the solution is the other way around:

$goodvalue = mb_convert_encoding($badvalue, “ISO-8859-1″, “UTF-8″);

It makes no sense but it works!</description>
		<content:encoded><![CDATA[<p>I worked out a solution with wordpress and Spreadsheet_Excel_Writer, pulling data out of the loop and generating Excel sheets. German umlaut characters were all wrong. In my case the solution is the other way around:</p>
<p>$goodvalue = mb_convert_encoding($badvalue, “ISO-8859-1″, “UTF-8″);</p>
<p>It makes no sense but it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP: UTF-8 and Spreadsheet Excel Writer by Dan</title>
		<link>http://pretzelsandcake.com/2008/04/08/php-utf-8-and-spreadsheet-excel-writer/comment-page-1/#comment-13</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://pretzelsandcake.com/?p=6#comment-13</guid>
		<description>mb_convert_encoding($value, "UTF-8","ISO-8859-1");
worked for me</description>
		<content:encoded><![CDATA[<p>mb_convert_encoding($value, &#8220;UTF-8&#8243;,&#8221;ISO-8859-1&#8243;);<br />
worked for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP: UTF-8 and Spreadsheet Excel Writer by iivs</title>
		<link>http://pretzelsandcake.com/2008/04/08/php-utf-8-and-spreadsheet-excel-writer/comment-page-1/#comment-2</link>
		<dc:creator>iivs</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://pretzelsandcake.com/?p=6#comment-2</guid>
		<description>Thank you so much, this was a great help.</description>
		<content:encoded><![CDATA[<p>Thank you so much, this was a great help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

